Samsung Galaxy S24 Ultra vs Samsung Galaxy S24 Plus
Samsung Galaxy S24 Ultra vs Samsung Galaxy S24 Plus
![]() |
Samsung Galaxy S24 Ultra vs Samsung Galaxy S24 Plus |
Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S24 Plus |
---|---|---|
Dimensions | 162.3 x 79 x 8.6 mm | 161.5 x 75.6 x 7.8 mm |
Weight | 232 g or 233 g | 202 g |
Display | 6.8-inch AMOLED | 6.7-inch AMOLED |
Resolution | 1440 x 3120 | 1440 x 3120 |
Refresh rate | 1Hz-120Hz (dynamic) | 1Hz-120Hz (dynamic) |
Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
Rear cameras | 200MP main, 12MP ultra-wide, 10MP telephoto (3x zoom), 50MP periscope (5x zoom) | 50MP main, 12MP ultra-wide, 10MP telephoto (3x zoom), 30x space zoom |
Front camera | 12MP | 12MP |
RAM | 12GB | 12GB |
Storage | 256GB / 512GB / 1TB | 256GB / 512GB |
Battery | 5,000mAh | 4,900mAh |
Charging | 45W wired, 15W wireless, 4.5W reverse wireless | 25W wired, 15W wireless, 4.5W reverse wireless |
Colors | Titanium Violet, Titanium Gray, Titanium Black, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
S Pen | Integrated | Not compatible |
Galaxy AI | Yes | Yes |
Samsung Galaxy S24 Ultra vs Samsung Galaxy S24 Plus
As you can see, both phones are very powerful and have similar features, but the Galaxy S24 Ultra has a slightly larger display, a higher resolution, more RAM, a bigger battery, faster charging, and a more advanced camera system. The Galaxy S24 Plus has a smaller and lighter body, a lower price, and more color options. You can read more about these phones and their reviews by following the links below. I hope this helps you make an informed decision.
Join the conversation